Kor u Qaadida maqas Haydarooliga ah ee Is-wada
Qaabka No. | HSP06A | HSP06 | HSP08A | HSP08 | HSP10 | HSP12 |
Dhererka shaqada ugu badan (m) | 8 | 10 | 12 | 14 | ||
Dhererka goobta ugu sarreeya (m) | 6 | 8 | 10 | 12 | ||
Awood qaadista (kg) | 230 | |||||
Awooda madal la fidiyay (kg) | 113 | |||||
Cabbirka goobta (m) | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*0.81*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 | 2.26*1.13*1.1 |
Baaxadda guud (xadiidka ilaalada oo soo baxaya)(m) | 2.475*0.81*2.213 | 2.475*1.17*2.213 | 2.475*0.81*2.341 | 2.475*1.17*2.341 | 2.475*1.17*2.469 | 2.475*1.17*2.597 |
Baaxadda guud (xadiidka waa laga saaray)(m) | 2.475*0.81*1.763 | 2.475*1.17*1.763 | 2.475*0.81*1.891 | 2.475*1.17*1.891 | 2.475*1.17*2.019 | 2.475*1.17*2.149 |
Cabbirka goobta la fidiyay (m) | 0.9 | |||||
Nadiifinta dhulka (m) | 0.1/0.02 | |||||
Saldhigga giraangiraha (m) | 1.92 | 1.92 | 1.92 | 1.92 | ||
Wareegga leexashada ugu yar (gudaha giraangiraha) | 0 | |||||
Wareegga leexashada ugu yar ( giraangiraha dibadda ) (m) | 2.1 | 2.2 | 2.1 | 2.2 | 2.2 | 2.2 |
Matoorka wadista (v/kw) | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 | 2*24/0.75 |
Matoorka Qaadista (v/kw) | 24/1.5 | 24/2.2 | ||||
Xawaaraha sare u qaadista (m/daqiiqo) | 4 | |||||
Xawaaraha orodka(lalaabida)(km/h) | 4 | |||||
Xawaaraha orodka(kor u kaca) | 0 | |||||
Battery(v/ah) | 4*6/180 | |||||
dameeraha (v/a) | 24/25 | |||||
Awooda fuulitaanka ugu badan | 25% | |||||
xagasha la ogolyahay ee shaqaynaysa ugu badnaan | 2°/3° | 1.5°/3° | 2°/3° | 1.5°/3° | ||
Cabbirka taayirrada ( wheel) (mm) | Φ250*80 | |||||
Cabbirka giraangiraha (qallafsan) (mm) | Φ300*100 | |||||
Miisaanka Saafiga ah (kg) | 1985kii | 2300 | 2100 | 2500 | 2700 | 2900 |
Maax-maskaxeed-maqas-ku-jiideedka iskiis u shaqeya waa madal shaqada anteenada ah, taas oo inta badan ku tiirsan batteriga wadista socodka, oo leh qaabab kala duwan oo shaqo sida socod degdeg ah oo gaabis ah.Haddaba waa maxay faa'iidooyinka masraxa wiishka maqaska iskiis u shaqeya?
Madal wiish maqas iskeed isu riixaysa.
1. Waxa ay leedahay nidaam biyo-diid ah oo la isku halayn karo oo ay fududahay in la ilaaliyo.
2. Waxay ku socon kartaa si xor ah meel kasta oo shaqo ah, iyo waxtarka shaqadu waa sarreeyaa.
3. Waxay ku shaqayn kartaa xaalado shaqo oo kala duwan, iyada oo aan lahayn koronto dibadeed iyo koronto dibadeed oo jiidis ah, hawlgalkana waxaa dhamaystiri kara hal qof oo keliya.
4. Dabacsan oo awood u leh inuu la qabsado goobaha shaqada iyo deegaanka kala duwan.
5. Waxqabadka wanaagsan ee badbaadada, looma baahna in la simo hydraulic outrigger, hoos u dhigista khatarta dhicitaanka ka baxsan ee ay keento dhulka jilicsan ee dibadda iyo dhismaha.
6. Masraxa is-xakamaynta ayaa leh buuq yar oo shaqeynaya iyo gariir yar, qaadistuna waa mid aad u deggan oo la isku halleyn karo.
7. Qalabka korantada ee tayada sare leh ayaa aad u deggan, awoodda wax-soo-saarka ee xarunta bamgareynta super waa mid sarreeya iyo wakhtiga shaqada ee joogtada ah waa mid dheer.